Base Jack
Ensures the correct transmission of loads to the ground. The spindle allows the correct height adjustment.
CODE | DESCRIPTION | WEIGHT (kg) |
---|---|---|
AA.BN.500 | 50 (Max. spindle: 30) | 3,10 |
AA.BN.700 | 70 (Max. spindle: 50) | 3,70 |
Base Collar
Ensures a right-angled connection between Standards and Ledgers, and the correct alignment at the initial stage. Long collars grant superior rigidity.
CODE | DESCRIPTION | WEIGHT (kg) |
---|---|---|
US.CL | Regular collar | 1,60 |
US.CL.LO | Long collar | 2,20 |
STANDARD
Standards have rosettes welded each 50 cm where Ledgers and Diagonal braces can be fastened.Ensures the transmission of vertical loads.
CODE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
US.VT.500 | 50 | 3,40 |
US.VT.1000 | 100 | 5,80 |
US.VT.1500 | 150 | 8,10 |
US.VT.2000 | 200 | 10,50 |
US.VT.2500 | 250 | 12,80 |
US.VT.3000 | 300 | 15,20 |
LEDGER
With two wedge heads to fit the rosettes, it is used as deck’s bracket and/or guard-rail. It always serves as a structural element.
CODE | WIDTH (cm) | WEIGHT (kg) |
---|---|---|
US.HZ.0420 | 42 | 1,80 |
US.HZ.0730 | 73 | 2,90 |
US.HZ.1090 | 109 | 4,10 |
US.HZ.1400 | 140 | 5,20 |
US.HZ.1570 | 157 | 5,70 |
US.HZ.2070 | 207 | 7,40 |
US.HZ.2570 | 257 | 9,10 |
US.HZ.3070 | 307 | 10,90 |
LATTICE BEAM WITH 4 WEDGE HEADS
Used for increasing the load bearing capacity or to double the standard spans.
CODE | WIDTH (cm) | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|---|
US.VS.1090 | 109 | 50 | 13,50 |
US.VS.3070 | 370 | 50 | 29,90 |
US.VS.4140 | 414 | 50 | 45,30 |
US.VS.5140 | 514 | 50 | 55,20 |
US.VS.6140 | 614 | 50 | 65,00 |
DIAGONAL BRACE
With articulated wedge heads at both edges, it ensures the rigidity of the scaffold assembly.
CODE | HEIGHT (cm) | WIDTH (cm) | WEIGHT (kg) |
---|---|---|---|
US.DG.2000.730 | 200 | 73 | 7,60 |
US.DG.2000.1090 | 200 | 109 | 8,00 |
US.DG.2000.1400 | 200 | 140 | 8,40 |
US.DG.2000.1570 | 200 | 157 | 8,60 |
US.DG.2000.2070 | 200 | 207 | 9,50 |
US.DG.2000.2570 | 200 | 257 | 10,50 |
US.DG.2000.3070 | 200 | 307 | 11,60 |
CODE | HEIGHT (cm) | WIDTH (cm) | WEIGHT (kg) |
---|---|---|---|
US.DG.1500.730 | 150 | 73 | 6,30 |
US.DG.1500.1090 | 150 | 109 | 6,80 |
US.DG.1500.1400 | 150 | 140 | 7,20 |
US.DG.1500.1570 | 150 | 157 | 7,60 |
US.DG.1500.2070 | 150 | 207 | 8,60 |
US.DG.1500.2570 | 150 | 257 | 9,70 |
US.DG.1500.3070 | 150 | 307 | 10,90 |
CODE | HEIGHT (cm) | WIDTH (cm) | WEIGHT (kg) |
---|---|---|---|
US.DG.1000.730 | 200 | 73 | 5,10 |
US.DG.1000.1090 | 200 | 109 | 5,70 |
US.DG.1000.1400 | 200 | 140 | 6,20 |
US.DG.1000.1570 | 200 | 157 | 6,70 |
US.DG.1000.2070 | 200 | 207 | 7,90 |
US.DG.1000.2570 | 200 | 257 | 9,10 |
US.DG.1000.3070 | 200 | 307 | 10,40 |
STEEL DECK
The most resistant and engineered steel deck by Catari. Designed for an intuitive and safe assembly, with anti-slip surface and lifting blocker. Sturdy and light.
CODE | WIDTH (cm) | WEIGHT (kg) |
---|---|---|
US.PL.730 | 32 | 6,20 |
US.PL.1090 | 32 | 8,50 |
US.PL.1400 | 32 | 10,60 |
US.PL.1570 | 32 | 11,70 |
US.PL.2070 | 32 | 15,00 |
US.PL.2570 | 32 | 18,80 |
US.PL.3070 | 32 | 22,00 |
ACCESS DECK
With an aluminium ladder that allows a safe passage from one level to another. The aluminium frame with plywood antis-lip or aluminium floor, reduces the weight making it easier to assemble and disassemble. The access decks 2570 and 3070 have an integrated ladder.
CODE | WIDTH (cm) | LENGTH (cm) | WEIGHT (kg) |
---|---|---|---|
US.PA.2070 | 61 | 207 | 17,40 |
US.PA.2570 | 61 | 257 | 24,10 |
US.PA.2570 | 61 | 307 | 29,30 |
DOUBLE COUPLER
Connects two perpendicular tubes with 48,3 mm diameter each.
CODE | WIDTH (mm) | WEIGHT (kg) |
---|---|---|
AA.OT.48 | 48,3 | 1,30 |
STEEL TOE BOARD
Prevents objects from falling. Made of steel with special edge head for a perfect fitting.
CODE | LENGTH (cm) | WEIGHT (kg) |
---|---|---|
US.RPM.0420 | 42 | 1,30 |
US.RPM.0730 | 73 | 2,10 |
US.RPM.1090 | 109 | 3,00 |
US.RPM.1400 | 140 | 3,70 |
US.RPM.1570 | 157 | 4,20 |
US.RPM.2070 | 207 | 5,40 |
US.RPM.2570 | 257 | 8,20 |
US.RPM.3070 | 307 | 9,80 |
WALL TIE
Transmits the lateral loads of the scaffold to an anchor ground.
CODE | LENGTH (cm) | WEIGHT (kg) |
---|---|---|
AA.GA.250 | 25 | 1,10 |
AA.GA.300 | 30 | 1,30 |
AA.GA.500 | 50 | 2,10 |
AA.GA.1000 | 100 | 3,90 |
AA.GA.1500 | 150 | 5,80 |
AA.GA.2000 | 200 | 7,60 |
RING SCREW
Attaches wall ties to an anchor ground.
CODE | LENGTH (cm) | WEIGHT (kg) |
---|---|---|
AA.OL.120 | 12 | 0,18 |
AA.OL.190 | 19 | 0,24 |
AA.OL.280 | 28 | 0,31 |
AA.OL.350 | 35 | 0,37 |
AA.OL.400 | 40 | 0,42 |