VOETSPINDEL
CODE | BESCHRIJVING | GEWICHT (kg) |
---|---|---|
AA.BN.500 | 50 (Max. spindle: 30) | 3,10 |
AA.BN.700 | 70 (Max. spindle: 50) | 3,70 |
AFSTANDHOUDER
CODE | LENGTE (cm) | GEWICHT (kg) |
---|---|---|
AA.GA.250 | 25 | 1,10 |
AA.GA.300 | 30 | 1,30 |
AA.GA.500 | 50 | 2,10 |
AA.GA.1000 | 100 | 3,90 |
AA.GA.1500 | 150 | 5,80 |
AA.GA.2000 | 200 | 7,60 |
RINGSCHROEF
CODE | LENGTE (cm) | GEWICHT (kg) |
---|---|---|
AA.OL.120 | 12 | 0,18 |
AA.OL.190 | 19 | 0,24 |
AA.OL.280 | 28 | 0,31 |
AA.OL.350 | 35 | 0,37 |
AA.OL.400 | 40 | 0,42 |
KRUISKOPPELING
CODE | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|
AA.OT.48 | 48,3 | 1,30 |
DIAGONAAL
CODE | HOOGTE (cm) | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|---|
US.DG.2000.730 | 200 | 73 | 7,60 |
US.DG.2000.1090 | 200 | 109 | 8,00 |
US.DG.2000.1400 | 200 | 140 | 8,40 |
US.DG.2000.1570 | 200 | 157 | 8,60 |
US.DG.2000.2070 | 200 | 207 | 9,50 |
US.DG.2000.2570 | 200 | 257 | 10,50 |
US.DG.2000.3070 | 200 | 307 | 11,60 |
CODE | HOOGTE (cm) | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|---|
US.DG.1500.730 | 150 | 73 | 6,30 |
US.DG.1500.1090 | 150 | 109 | 6,80 |
US.DG.1500.1400 | 150 | 140 | 7,20 |
US.DG.1500.1570 | 150 | 157 | 7,60 |
US.DG.1500.2070 | 150 | 207 | 8,60 |
US.DG.1500.2570 | 150 | 257 | 9,70 |
US.DG.1500.3070 | 150 | 307 | 10,90 |
CODE | HOOGTE (cm) | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|---|
US.DG.1000.730 | 200 | 73 | 5,10 |
US.DG.1000.1090 | 200 | 109 | 5,70 |
US.DG.1000.1400 | 200 | 140 | 6,20 |
US.DG.1000.1570 | 200 | 157 | 6,70 |
US.DG.1000.2070 | 200 | 207 | 7,90 |
US.DG.1000.2570 | 200 | 257 | 9,10 |
US.DG.1000.3070 | 200 | 307 | 10,40 |
GUARDRAIL
CODE | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|
FA.GT.730 | 73 | 2,90 |
FA.GT1000 | 100 | 3,50 |
GUARDRAIL
CODE | BREEDTE (cm) | GEWICHT (kg) |
---|---|---|
FA.TR.730 | 73 | 1,40 |
FA.TR.1070 | 107 | 2,00 |
FA.TR.1570 | 157 | 2,80 |
FA.TR.2070 | 207 | 3,70 |
FA.TR.2570 | 257 | 4,60 |
FA.TR.3070 | 307 | 5,50 |
FRAME
CODE | BREEDTE (cm) | HOOGTE (cm) | GEWICHT (kg) |
---|---|---|---|
FA.MD.730.2000 | 73 | 200 | 18,90 |
TOP TUSSENFRAME
CODE | BREEDTE (cm) | LENGTE (cm) | GEWICHT (kg) |
---|---|---|---|
FA.PP.730.1000 | 73 | 100 | 5,4 |
FA.PP.730.2000 | 73 | 200 | 8,4 |
TOP EINDFRAME
CODE | BREEDTE (cm) | HOOGTE (cm) | GEWICHT (kg) |
---|---|---|---|
FA.PT.0730 | 73 | 100 | 10,7 |
VLOER
CODE | BESCHRIJVING | BREEDTE (cm) | LENGTE (cm) | GEWICHT (kg) |
---|---|---|---|---|
FA.PATC257 | Access deck U 2,57 m | 61 | 257 | 23,1 |
FA.PATC307 | Access deck U 3,07m | 61 | 307 | 28,5 |
FA.PALA257 | Access deck aluminium U 2,57 m | 61 | 257 | 24,0 |
FA.PALA307 | Access deck aluminium U 3,07 m | 61 | 307 | 28,9 |
STAALVLOER
CODE | BREEDTE (cm) | LENGTE (cm) | GEWICHT (kg) |
---|---|---|---|
FA.PLC32X6X073 | 32 | 73 | 4,90 |
FA.PLC32X6X107 | 32 | 107 | 6,80 |
FA.PLC32X6X157 | 32 | 157 | 9,60 |
FA.PLC32X6X207 | 32 | 157 | 12,30 |
FA.PLC32X7X257 | 32 | 207 | 16,00 |
FA.PLC32X7X307 | 32 | 257 | 18,90 |
BEGINNENDE LIGGER
CODE | BESCHRIJVING | LENGTE (cm) | GEWICHT (kg) |
---|---|---|---|
FA.SI.730 | Start ledger U 0,73 m | 73 | 3,00 |
AA.CA.730 | Ledger with couplers U 0,73 m | 107 | 3,50 |
FA.FSA073 | Deck retainer with coupler 0,73 m | 157 | 2,20 |
KOPKANTPLANK
CODE | LENGTE (cm) | GEWICHT (kg) |
---|---|---|
US.RPM.0420 | 42 | 1,30 |
US.RPM.0730 | 73 | 2,10 |
US.RPM.1090 | 109 | 3,00 |
US.RPM.1400 | 140 | 3,70 |
US.RPM.1570 | 157 | 4,20 |
US.RPM.2070 | 207 | 5,40 |
US.RPM.2570 | 257 | 8,20 |
US.RPM.3070 | 307 | 9,80 |